Component Constituents¶
The component constituents list identifies the materials and components that are combined to create components. This is only used in components.
Data¶
Column | Status |
Format | Notes |
---|---|---|---|
identifier | mandatory |
UUID | A globally unique identifier. See identifiers section for information on how to construct this identifier |
combinationIdentifier | mandatory |
UUID | The unique identifier of the materials and components that this component is made of. There must be an equivalent record in the Materials OR Components data. |
yieldLossRatePercentage | optional |
Decimal | Represents the percentage of material and/or components lost in production due to waste, defects or inefficiencies, resulting in non-sellable products. |
Diagram¶
erDiagram
COMPONENTS }o..o{ COMPONENT_CONSTITUENTS : within
COMPONENT_CONSTITUENTS {
identifier UUID "*"
componentCombinationIdentifier UUID "*"
yieldLossRatePercentage Decimal
}
COMPONENT_CONSTITUENTS }o--o{ MATERIALS : attributes
COMPONENT_CONSTITUENTS }o--o{ COMPONENTS : attributes